top of page
Compliance tailored to your maturity level
Comprend : | STARTER | PRO | ENTREPRISE |
|---|---|---|---|
CONSULTING & SUPPORT | ✔ | ✔ | ✔ |
Personalized support | Punctual | Continuous | Dedicated |
Initial assessment | Flash | Advanced | In-depth |
Scoping/follow-up meeting | 1h | 2h | 1/2j |
Training | ✔ | ✔ | ✔ |
BUSINESS TOOLS (All in one EasyUDI) | ✔ | ✔ | ✔ |
Dashboard (EasyVIEW) | ✔ | ✔ | ✔ |
Onboarding process (EasyONBOARDING) | ✔ | ✔ | ✔ |
UDI ID generation | ✔ | ✔ | ✔ |
Catalog structuring | ✔ | ✔ | ✔ |
UDI reference framework structuring | Standard | Advanced | Custom-made |
UDI management (EasyEUDAMED) | ✔ | ✔ | ✔ |
UDI labeling (EasyLABEL) | ✔ | ✔ | ✔ |
Label template (EasyDESIGN) | ✔ | ✔ | ✔ |
EUDAMED verification (EasyDATA) | ✔ | ✔ | ✔ |
EUDAMED transmission | ✔ | ✔ | ✔ |
EUDAMED update | ✔ | ✔ | |
Catalog update | ✔ | ✔ | |
GS1 update (EasyGS1) | ✔ | ✔ | |
Multilingual UDI data | ✔ | ✔ | |
Data quality scoring | ✔ | ✔ | |
Complex catalogs | ✔ | ✔ | |
Declaration of conformity | ✔ | ✔ | |
Audit Trail (traceability) | ✔ | ✔ | |
Data archiving & export | ✔ | ✔ | |
Document manager | ✔ | ||
ERP connector | ✔ | ||
Multi-SRN | ✔ | ||
Multiple databases | ✔ | ||
Technical support | Email | Email/Chat/Phone | 24/7 Priority |
bottom of page
